Have more questions? Contact us or watch this video we made explaining the concept:
| Line Weight | Low | Target | High |
| 1 | 54 | 60 | 66 |
| 2 | 74 | 80 | 86 |
| 3 | 94 | 100 | 106 |
| 4 | 114 | 120 | 126 |
| 5 | 134 | 140 | 146 |
| 6 | 152 | 160 | 168 |
| 7 | 177 | 185 | 193 |
| 8 | 202 | 210 | 218 |
| 9 | 230 | 240 | 250 |
| 10 | 270 | 280 | 290 |
| 11 | 318 | 330 | 342 |
| 12 | 368 | 380 | 392 |
| 13 | 435 | 450 | 465 |
| 14 | 485 | 500 | 515 |
| 15 | 535 | 550 | 565 |
Have more questions? Contact us or watch this video we made explaining the concept: